-
DEAR WORLD RADIO AMATEURS – DUE TO THE MASSIVE EARTHQUAKES IN TURKEY, 28.540 MHZ (USB) FREQUENCY HAS BEEN DETERMINED AS A DISASTER COMMUNICATION FREQUENCY
PLEASE DO NOT BUSY THIS FREQUENCY 73 TA1XX
Last edited by a moderator: Feb 6, 2023 at 4:45 PM
-
A 7.8 Magnitude earthquake hit Türkiye and Syria at 01:17UTC on 6th February leading to a large loss of life and many casualties. Aftershocks continue in the area with another large 7.5 magnitude event happening at 10:24UTC affecting the response. The emergency communications group of TRAC will be involved in the response activities, primarily expected to be on VHF/UHF but they do also use 3.777 and 7.092MHz as needed. Radio Amateurs are requested to give way to any emergency traffic around those frequencies.
https://www.iaru-r1.org/2023/turkiye-earthquake-6-february-2023/
-
Prayers to the people who lost their lives. Sorry this happened…..
-
Thank you dear OM,
As 3C3CA I was monitoring all the day the frequency.
As originally TA2OM, I’m grateful to all OM’s keeping the frequency clear for important, responsible announcements. Yes they were some people send CW on the fq or using only +2 to have QSO, it was clear readable also in Equatorial Guinea.
We are very sad…
73
-
M4.4 7 km WNW of Göksun Turkey 2023-02-06 22:29 7.7 km
M4.3 9 km SSW of Nurhak Turkey 2023-02-06 22:26 14.3 km
M5.0 central East Pacific Rise 2023-02-06 22:20 10.0 km
M4.4 14 km N of Çelikhan Turkey 2023-02-06 22:11 15.0 km
M3.3 37 km WSW of Anchor Point Alaska 2023-02-06 21:58 73.1 km
M5.1 10 km E of Göksun Turkey 2023-02-06 21:57 9.8 km
M4.7 114 km W of San Antonio de los Cobres Argentina 2023-02-06 21:34 198.2 km
M4.8 9 km W of Ekinözü Turkey 2023-02-06 21:15 6.3 km
M4.4 Turkey-Syria border region 2023-02-06 21:02 4.4 km
M4.9 11 km SSE of YeÅŸilyurt Turkey 2023-02-06 20:53 10.0 km
M5.0 6 km SE of Göksun Turkey 2023-02-06 20:44 10.0 km
M5.3 29 km WNW of Gaziantep Turkey 2023-02-06 20:37 10.0 km
M4.8 38 km NNE of Hualien City Taiwan 2023-02-06 20:20 20.6 km
M4.2 6 km S of Göksun Turkey 2023-02-06 20:14 10.0 km
M4.7 14 km WSW of Göksun Turkey 2023-02-06 20:05 10.0 km
M4.3 14 km NE of Göksun Turkey 2023-02-06 19:49 10.0 km
M4.6 eastern Turkey 2023-02-06 19:40 5.6 km
M4.3 12 km W of Pazarcık Turkey 2023-02-06 19:35 10.0 km
M4.4 12 km E of Ekinözü Turkey 2023-02-06 19:30 10.0 km
M4.4 11 km WSW of Göksun Turkey 2023-02-06 19:15 10.0 km
M4.2 25 km NE of Graneros
