2022-02-02 | SpaceX – Starlink (AS14593) has added 2x100G bringing their capacity to a total of 2x2x100G. They are connected to the route servers. |
2022-02-01 | Welcome Danga Interactive (AS32150) at 10G. |
2022-01-25 | Tiggee (AS16552) has upgraded to 100G. They are connected to the route servers. |
2022-01-20 | Silver Star Telecom (AS32869) has upgraded to 10G. They are connected to the route servers. |
2022-01-11 | Adobe Systems (AS15224) has added 2x10G bringing their capacity to a total of 2x2x10G. They are connected to the route servers. |
2022-01-07 | Wholesail Networks (AS20055) has added 1x100G bringing their capacity to a total of 4x100G. They are connected to the route servers. |
2022-01-06 | Northwest Open Access Network (NoaNet) (AS16713) has added 1x100G bringing their capacity to a total of 1x100G and 2x10G. They are connected to the route servers. |
2021-12-22 | Akamai Technologies, Inc. (AS20940) has added 3x100G bringing their capacity to a total of 3x100G and 2x100G. They are connected to the route servers. |
2021-12-09 | Welcome T-mobile for Business/Sprint (AS1239) at 100G. |
2021-12-03 | NSONE Inc (AS62597) has upgraded to 10G. They have a Selective peering policy. |
2021-11-29 | Welcome Airbridge Broadband (AS27578) at 10G. |
2021-11-19 | Welcome iTel Networks Inc. (AS16696) at 10G. |
2021-11-18 | Zayo (AS6461) has upgraded to 100G. They have a Restrictive peering policy. |
2021-11-11 | Welcome Webpass (AS19165) at 10G. |
2021-11-09 | Welcome Altius Institute for Biomedical Sciences (AS395664) at 10G. |
2021-11-08 | Welcome Hawaiian Telcom (AS36149) via the Equinix extension. |
2021-11-04 | Welcome Uniti Fiber (AS13760) at 10G. |
2021-10-25 | Welcome Apple Inc. (AS714) at 2x1x100G. |
2021-10-21 | Amazon.com (AS16509) has added 2x100G bringing their capacity to a total of 2x3x100G. They have a Selective peering policy. |
2021-10-11 | Microsoft Corporation (AS8075) has added 1x100G bringing their capacity to a total of 2x2x100G. They have a Selective peering policy. |
2021-09-21 | doof.net (AS395823) has upgraded to 2x1x10G. They are connected to the route servers. |
2021-09-17 | Microsoft Corporation (AS8075) has added 1x100G bringing their capacity to a total of 2x100G and 1x100G. They have a Selective peering policy. |
2021-09-17 | SpaceX – Starlink (AS14593) has upgraded to 2x1x100G. They are connected to the route servers. |
2021-08-27 | Welcome SoftBank Corp. (AS17676) at 100G. |
2021-08-07 | Zscaler, Inc (AS22616) has upgraded to 2x1x100G. They are connected to the route servers. |
2021-08-06 | Constant Company, LLC (AS20473) has added 1x10G bringing their capacity to a total of 2x10G. They are connected to the route servers. |
2021-07-22 | Welcome Subspace (AS32261) at 10G. |
2021-07-14 | Urban Networks Inc (AS6391) has added 1x10G bringing their capacity to a total of 2x10G. They are connected to the route servers. |
2021-07-07 | Blackfoot Communications, Inc. (AS21947) has upgraded to 2x1x100G. They are connected to the route servers. |
2021-07-01 | RamNode (AS3842) has upgraded to 10G. They are connected to the route servers. |
2021-06-29 | Sony Interactive Entertainment (PlayStation) (AS33353) has added 1x10G bringing their capacity to a total of 1x100G and 2x10G. They are connected to the route servers. |
2021-06-10 | Welcome Hyper Expert (AS398491) at 10G. |
2021-06-09 | Welcome NEROCLOUD INC. (AS48024) at 10G. |
2021-06-08 | Misaka Network, Inc. (AS57695) has moved from an extension to a direct 10G. They are connected to the route servers. |
2021-05-20 | Welcome Xiber LLC (AS393950) at 10G via the Minnesota VoIP extension. |
2021-04-30 | Welcome Collier Technologies LLC (AS25819) at 1G via the Wowrack extension. |
2021-04-22 | Welcome LES.NET (1996) INC. (AS18451) at 10G via the Minnesota VoIP extension. |
2021-04-14 | 66Cloud Technology Co., Ltd. (AS134176) has upgraded to 10G. They are connected to the route servers. |
2021-04-07 | Welcome Advanced Communications Technology, Inc (AS30110) at 10G. |
2021-04-05 | IonSwitch, LLC (AS16584) has added a 10G at the Ptera extension. They are connected to the route servers. |
2021-04-03 | Welcome Akari Networks Limited (AS38136) at 1G via the Wowrack extension. |
2021-03-31 | TeraGo Networks Inc. (AS20161) has added 1x10G bringing their capacity to a total of 2x10G. They are connected to the route servers. |
2021-03-27 | XMission (AS6315) has moved from an extension to a direct 2x10G. They are connected to the route servers. |
2021-03-18 | Welcome SupraNet Communications (AS4150) at 10G via the Minnesota VoIP extension. |
2021-03-15 | Dropbox Inc (AS19679) has upgraded to 100G. They have an Open peering policy. |
2021-02-25 | Welcome BICS (AS6774) at 10G. |
2021-02-12 | Pomona Consulting LLC (AS398223) has upgraded to 10G. They are connected to the route servers. |
2021-02-10 | Welcome Cryoflesh Inc. (AS398960) at 1G. |
2021-02-02 | Amazon.com (AS16509) has added 2x100G bringing their capacity to a total of 2x2x100G. They have a Selective peering policy. |
2021-02-02 | Mid-Rivers Telephone Cooperative (AS11961) has added 1x10G bringing their capacity to a total of 2x10G. They are connected to the route servers. |
2021-01-31 | Welcome Limewave Communications Inc. (AS36369) at 1G via the Wowrack extension. |
2021-01-28 | Welcome Moody’s (AS17350) at 10G. |
2021-01-26 | 66Cloud Technology Co., Ltd. (AS134176) has moved from an extension to a direct 1G. They are connected to the route servers. |
2021-01-22 | Welcome Mid-Rivers Telephone Cooperative (AS11961) at 10G. |
2021-01-18 | Shaw Communications Inc. (AS6327) has added 1x100G bringing their capacity to a total of 2x100G. They have a Selective peering policy. |
2020-12-09 | AEBC Internet Corporation (AS25668) has upgraded to 100G. They are connected to the route servers. |
2020-12-08 | Welcome Matrix Cable Internet eXchange (MCIX) (AS55818) at 1G. |
2020-11-30 | Welcome SAKURA internet Inc. (AS9370) at 10G. |
2020-11-20 | Welcome ConnectedAF (AS396278) via the Archeo Futurus extension. |
2020-11-18 | Welcome RETN (AS9002) at 100G. |
2020-11-17 | Valve Corporation (AS32590) has added 1x100G bringing their capacity to a total of 2x1x100G. They are connected to the route servers. |
2020-11-16 | Welcome Ting Fiber Inc. (AS32133) at 10G. |
2020-11-12 | Fybercom (AS394449) has added 1x100G bringing their capacity to a total of 1x100G and 2x10G. They are connected to the route servers. |
2020-11-11 | CacheNetworks, LLC (AS30081) has upgraded to 100G. They are connected to the route servers. |
2020-11-10 | Bill & Melinda Gates Foundation (AS15238) has added 1x10G bringing their capacity to a total of 2x1x10G. |
2020-11-09 | Welcome LLhost Inc SRL (AS59947) at 10G. |
2020-10-30 | Welcome Bill & Melinda Gates Foundation (AS15238) at 10G. |
2020-10-26 | Welcome CZ.NIC (AS25192) at 40G. |
2020-10-26 | Nitel (AS53828) has upgraded to 10G. They are connected to the route servers. |
2020-10-23 | Twitch Interactive, Inc (AS46489) has added 2x10G bringing their capacity to a total of 2x3x10G. They are connected to the route servers. |
2020-10-22 | NetActuate, Inc (AS36236) has upgraded to 100G. They are connected to the route servers. |
2020-10-21 | Sony Interactive Entertainment (PlayStation) (AS33353) has added 1x100G bringing their capacity to a total of 1x100G and 1x10G. They are connected to the route servers. |
2020-10-20 | Accel Net, Inc. (AS18647) has upgraded to 10G. They are connected to the route servers. |
2020-10-19 | Welcome Zoho Corporation (AS2639) at 10G. |
2020-10-18 | Welcome TheIPGuys.Net, LLC dba OneNet Global (AS46131) at 10G via the Minnesota VoIP extension. |
2020-10-13 | Welcome eBay Backbone (AS62955) at 10G. |
2020-10-04 | Welcome South Front Networks LLC (AS397326) at 10G via the Minnesota VoIP extension. |
2020-09-25 | Marchex, Inc. (AS40495) has moved from an extension to a direct 10G. They are connected to the route servers. |
2020-09-24 | Welcome Colt Technology Services Group (AS8220) at 10G. |
2020-09-20 | Welcome Woofy (AS396388) at 1G via the Minnesota VoIP extension. |
2020-09-18 | MCSNet (AS36817) has added 1x10G bringing their capacity to a total of 2x10G. They are connected to the route servers. |
2020-09-15 | CableONE (AS11492) has added 1x100G bringing their capacity to a total of 2x100G. They are connected to the route servers. |
2020-09-15 | Internet Initiative Japan Inc. (AS2497) has added 1x10G bringing their capacity to a total of 2x10G. They have a Restrictive peering policy. |
2020-09-11 | Hurricane Electric (AS6939) has added 1x100G bringing their capacity to a total of 2x100G. They are connected to the route servers. |
2020-09-01 | Telus (AS852) has added 1x100G bringing their capacity to a total of 1x100G and 2x10G. They are connected to the route servers. |
2020-09-01 | Welcome HONGKONG SEAGA (AS54994) at 10G. |
2020-08-31 | GitHub (AS36459) has added 4x10G bringing their capacity to a total of 2x5x10G. They have an Open peering policy. |
2020-08-22 | Welcome Cactus International, Inc. (AS398700) at 10G. |
2020-08-19 | Welcome LR Communications (AS55044) at 10G. |
2020-08-11 | Welcome Netnod Internet Exchange i Sverige AB (AS8674) at 10G via the Minnesota VoIP extension. |
2020-07-31 | Welcome Kirino LLC (AS41378) at 10G. |
2020-07-29 | GCI (AS8047) has upgraded to 2x1x100G. They are connected to the route servers. |
2020-07-16 | Netflix Streaming Services, Inc. (AS2906) has added 2x100G bringing their capacity to a total of 2x2x100G. They are connected to the route servers. |
2020-07-10 | Welcome i3D.net (AS49544) at 100G. |
2020-07-08 | Welcome Salish Networks (AS11038) at 10G. |
2020-07-03 | Welcome Telfly Technology Limited (AS41717) at 10G via the Archeo Futurus extension. |
2020-07-02 | Little Apple Technologies (AS11046) has upgraded to 10G. They are connected to the route servers. |
2020-07-01 | Welcome Zoho Corporation (AS397849) at 10G. |
2020-06-11 | Welcome Saudi Telecom Company (STC) (AS39386) at 2x1x10G. |
2020-06-04 | Anycast Networks (AS58511) has upgraded to 10G. They are connected to the route servers. |
2020-06-03 | Welcome Nathan Sales (AS34553) at 1G via the Minnesota VoIP extension. |
2020-05-30 | Welcome Zenlayer Inc. (AS21859) at 100G. |
2020-05-29 | Matanuska Telephone Assoc (AS11090) has added 1x10G bringing their capacity to a total of 1x100G and 2x10G. They are connected to the route servers. |
2020-05-28 | Welcome QSR Group LLC (AS396284) via the Wowrack extension. |
2020-05-14 | Gorge Networks (AS11233) has upgraded to 10G. They are connected to the route servers. |
2020-05-14 | Matanuska Telephone Assoc (AS11090) has added 1x100G bringing their capacity to a total of 1x100G and 1x10G. They are connected to the route servers. |
2020-05-11 | SK Broadband (AS9318) has added 2x10G bringing their capacity to a total of 2x4x10G. They are connected to the route servers. |
2020-05-08 | Welcome F5 Networks Silverline (AS55002) at 2x10G. |
2020-05-08 | ViaSat Inc. (AS7155) has upgraded to 100G. They have a Selective peering policy. |
2020-05-04 | Wholesail Networks (AS20055) has added 1x100G bringing their capacity to a total of 3x100G. They are connected to the route servers. |
2020-05-04 | Reprise Hosting (AS62838) has upgraded to 10G. They are connected to the route servers. |
2020-04-29 | CNSERVERS LLC (AS40065) has added 1x100G bringing their capacity to a total of 1x100G and 1x1G. They are connected to the route servers. |
2020-04-29 | SK Broadband (AS9318) has added 2x10G bringing their capacity to a total of 2x3x10G. They are connected to the route servers. |
2020-04-21 | Alaska Communications Systems (AS7782) has added 1x10G bringing their capacity to a total of 4x10G. They are connected to the route servers. |
2020-04-15 | OVH (AS16276) has upgraded to 100G. They have an Open peering policy. |
2020-04-13 | Alaska Communications Systems (AS7782) has added 1x10G bringing their capacity to a total of 3x10G. They are connected to the route servers. |
2020-04-13 | Ptera Inc (AS31857) has added 1x10G bringing their capacity to a total of 2x1x10G. They are connected to the route servers. |
2020-04-06 | Welcome Online Technology Exchange (AS32494) at 1G. |
2020-04-04 | Welcome Elevate Technology Group (AS26038) at 1G. |
2020-03-28 | Fybercom (AS394449) has added 1x10G bringing their capacity to a total of 2x10G. They are connected to the route servers. |
2020-03-25 | Welcome Pineapple Hospitality Company (AS54506) at 10G. |
2020-03-24 | Welcome essensys Inc (AS394065) at 10G. |
2020-03-24 | Mashell Telecom (AS20394) has upgraded to 100G. They are connected to the route servers. |
2020-03-23 | CacheNetworks, LLC (AS30081) has added 1x10G bringing their capacity to a total of 2x10G. They are connected to the route servers. |
2020-03-12 | Welcome NetFortris (fka Telekenex) (AS32035) at 1G. |
2020-03-11 | Access Communications Co-operative Limited (AS21804) has upgraded to 100G. They are connected to the route servers. |
2020-03-08 | Welcome PLDT Inc. (AS9299) at 10G. |
Show comments (8)