Market closed
Open in about 15 hours
Tesla stock price monthly change
Tesla stock price quarterly change
Tesla stock price yearly change
Tesla key metrics
Market Cap |
1.06T |
Enterprise value |
915.53B |
P/E |
268.10 |
EV/Sales |
19.54 |
EV/EBITDA |
127.97 |
Price/Sales |
19.66 |
Price/Book |
34.06 |
PEG ratio |
1.07 |
EPS |
5.55 |
Revenue |
53.82B |
EBITDA |
9.5B |
Income |
5.51B |
Revenue Q/Q |
64.91% |
Revenue Y/Y |
70.67% |
Profit margin |
7.34% |
Oper. margin |
9.52% |
Gross margin |
23.11% |
EBIT margin |
9.52% |
EBITDA margin |
17.65% |
Sign up &
create your own Smart Feed
Personalize your watchlist with companies you want to keep track of
and get notified in the smart feed every time fresh news arrives.
Tesla stock price history
Tesla stock forecast
Tesla financial statements
1Q 2021 | 10.38B | 438M | 4.22% |
---|---|---|---|
2Q 2021 | 11.95B | 1.14B | 9.55% |
3Q 2021 | 13.75B | 1.61B | 11.76% |
4Q 2021 | 17.71B | 2.32B | 13.1% |
2021-07-26 | 0.52 | 1.02 |
---|---|---|
2021-10-20 | 1.59 | 1.86 |
2022-01-26 | 2.36 | 2.54 |
2022-04-20 | 1.64 | 0.39 |
1Q 2021 | 52972000000 | 29.10B | 54.95% |
---|---|---|---|
2Q 2021 | 55146000000 | 29.50B | 53.5% |
3Q 2021 | 57834000000 | 29.94B | 51.78% |
4Q 2021 | 62131000000 | 31.11B | 50.08% |
1Q 2021 | 1.64B | -2.58B | -1.01B |
---|---|---|---|
2Q 2021 | 2.12B | -1.51B | -1.54B |
3Q 2021 | 3.14B | -1.85B | -1.38B |
4Q 2021 | 4.58B | -1.91B | -1.25B |
Tesla alternative data
Oct 2020 | 16162933 |
---|---|
Nov 2020 | 13768185 |
Dec 2020 | 14205166 |
Jan 2021 | 21149333 |
Feb 2021 | 17833059 |
Mar 2021 | 17303596 |
Apr 2021 | 16384985 |
May 2021 | 17106386 |
Jun 2021 | 17861806 |
Jul 2021 | 18009425 |
Aug 2021 | 19335495 |
Sep 2021 | 16699113 |
Oct 2021 | 17382909 |
Nov 2021 | 17308379 |
Dec 2021 | 16271879 |
Jan 2022 | 17096701 |
Feb 2022 | 12989138 |
Mar 2022 | 17934606 |
Tesla.com top organic keywords
tesla |
27.98% |
tesla model 3 |
4% |
tesla model y |
2.36% |
model y |
1.06% |
tesla canada |
1.03% |
Tesla.com top countries by source of visits
|
51.38% |
|
7.25% |
|
5.67% |
|
4.32% |
|
3.1% |
Dec 2021 | 2337207 |
---|---|
Jan 2022 | 1888968 |
Feb 2022 | 1235614 |
Mar 2022 | 1645425 |
Shop.tesla.com top organic keywords
tesla cyberquad |
3.44% |
cyberquad |
2.95% |
tesla shop |
2.55% |
tesla |
2.52% |
tesla store |
1.73% |
Shop.tesla.com top countries by source of visits
|
53.81% |
|
6.47% |
|
4.65% |
|
4.16% |
|
3.24% |
What is Share of Search?
Models
Jun 2020 | 0.36 | 0.20 | 0.20 | 0.12 | 0.10 |
---|---|---|---|---|---|
Jul 2020 | 0.36 | 0.19 | 0.18 | 0.15 | 0.09 |
Aug 2020 | 0.36 | 0.19 | 0.18 | 0.13 | 0.12 |
Sep 2020 | 0.36 | 0.24 | 0.16 | 0.12 | 0.09 |
Oct 2020 | 0.33 | 0.27 | 0.16 | 0.11 | 0.11 |
Nov 2020 | 0.37 | 0.20 | 0.16 | 0.13 | 0.12 |
Dec 2020 | 0.34 | 0.23 | 0.15 | 0.12 | 0.14 |
Jan 2021 | 0.29 | 0.29 | 0.14 | 0.15 | 0.11 |
Feb 2021 | 0.31 | 0.23 | 0.18 | 0.15 | 0.11 |
Mar 2021 | 0.38 | 0.21 | 0.16 | 0.13 | 0.10 |
Apr 2021 | 0.36 | 0.24 | 0.15 | 0.13 | 0.10 |
May 2021 | 0.33 | 0.22 | 0.21 | 0.11 | 0.11 |
Jun 2021 | 0.32 | 0.26 | 0.16 | 0.13 | 0.10 |
Jul 2021 | 0.33 | 0.22 | 0.18 | 0.14 | 0.11 |
Aug 2021 | 0.33 | 0.22 | 0.17 | 0.14 | 0.11 |
Sep 2021 | 0.36 | 0.24 | 0.15 | 0.13 | 0.10 |
Oct 2021 | 0.35 | 0.23 | 0.16 | 0.15 | 0.09 |
Nov 2021 | 0.38 | 0.20 | 0.17 | 0.13 | 0.10 |
Dec 2021 | 0.34 | 0.22 | 0.21 | 0.12 | 0.09 |
Jan 2022 | 0.34 | 0.23 | 0.19 | 0.12 | 0.09 |
Feb 2022 | 0.40 | 0.21 | 0.14 | 0.14 | 0.08 |
Mar 2022 | 0.41 | 0.22 | 0.11 | 0.14 | 0.09 |
Best selling EV of 2021
Mar 2021 | 0.46 | 0.14 | 0.10 | 0.09 | 0.07 | 0.07 | 0.04 | 0.00 |
---|---|---|---|---|---|---|---|---|
Apr 2021 | 0.46 | 0.14 | 0.08 | 0.09 | 0.07 | 0.07 | 0.04 | 0.00 |
May 2021 | 0.46 | 0.11 | 0.09 | 0.10 | 0.09 | 0.08 | 0.04 | 0.00 |
Jun 2021 | 0.42 | 0.13 | 0.09 | 0.11 | 0.08 | 0.09 | 0.05 | 0.00 |
Jul 2021 | 0.43 | 0.13 | 0.09 | 0.11 | 0.08 | 0.08 | 0.05 | 0.00 |
Aug 2021 | 0.43 | 0.13 | 0.08 | 0.10 | 0.10 | 0.08 | 0.04 | 0.00 |
Sep 2021 | 0.46 | 0.11 | 0.07 | 0.10 | 0.09 | 0.09 | 0.04 | 0.00 |
Oct 2021 | 0.45 | 0.13 | 0.07 | 0.11 | 0.09 | 0.07 | 0.04 | 0.00 |
Nov 2021 | 0.44 | 0.13 | 0.08 | 0.09 | 0.09 | 0.07 | 0.06 | 0.00 |
Dec 2021 | 0.42 | 0.13 | 0.08 | 0.09 | 0.10 | 0.07 | 0.06 | 0.00 |
Jan 2022 | 0.42 | 0.12 | 0.09 | 0.09 | 0.13 | 0.06 | 0.05 | 0.00 |
Feb 2022 | 0.43 | 0.10 | 0.10 | 0.09 | 0.11 | 0.07 | 0.05 | 0.00 |
Mar 2022 | 0.43 | 0.10 | 0.09 | 0.09 | 0.14 | 0.06 | 0.04 | 0.00 |
What is mobile apps rank?
Platform: | iOS |
Store: | App Store
|
Type: | Free |
Market: | United States |
May 2020 | 224 |
---|---|
Jun 2020 | 110 |
Jul 2020 | 183 |
Aug 2020 | 207 |
Sep 2020 | 94 |
Oct 2020 | 147 |
Nov 2020 | 185 |
Dec 2020 | 110 |
Jan 2021 | 169 |
Feb 2021 | 144 |
Mar 2021 | 95 |
Apr 2021 | 144 |
May 2021 | 103 |
Jun 2021 | 82 |
Jul 2021 | 115 |
Aug 2021 | 109 |
Sep 2021 | 57 |
Oct 2021 | 68 |
Nov 2021 | 78 |
Dec 2021 | 73 |
Jan 2022 | 97 |
Feb 2022 | 78 |
Platform: | Android |
Store: | Google Play
|
Type: | Free |
Market: | United States |
May 2020 | 234 |
---|---|
Jun 2020 | 164 |
Jul 2020 | 220 |
Aug 2020 | 202 |
Sep 2020 | 127 |
Oct 2020 | 183 |
Nov 2020 | 203 |
Dec 2020 | 127 |
Jan 2021 | 170 |
Feb 2021 | 173 |
Mar 2021 | 129 |
Apr 2021 | 175 |
May 2021 | 140 |
Jun 2021 | 119 |
Jul 2021 | 152 |
Aug 2021 | 129 |
Sep 2021 | 100 |
Oct 2021 | 111 |
Nov 2021 | 117 |
Dec 2021 | 128 |
Jan 2022 | 150 |
Feb 2022 | 131 |
Tesla Social Media Sentiment
$TSLA Twitter mentions
What are Twitter mentions?
15 Nov – 21 Nov | 12976 |
---|---|
22 Nov – 28 Nov | 38891 |
29 Nov – 5 Dec | 43598 |
6 Dec – 12 Dec | 14196 |
13 Dec – 19 Dec | 37590 |
20 Dec – 26 Dec | 39866 |
27 Dec – 2 Jan | 48479 |
3 Jan – 9 Jan | 55595 |
10 Jan – 16 Jan | 39184 |
17 Jan – 23 Jan | 34158 |
24 Jan – 30 Jan | 34656 |
31 Jan – 6 Feb | 31046 |
7 Feb – 13 Feb | 45927 |
14 Feb – 20 Feb | 42615 |
21 Feb – 27 Feb | 42434 |
28 Feb – 6 Mar | 42872 |
7 Mar – 13 Mar | 36082 |
14 Mar – 20 Mar | 32286 |
21 Mar – 27 Mar | 50286 |
28 Mar – 3 Apr | 54149 |
4 Apr – 10 Apr | 59359 |
11 Apr – 17 Apr | 42445 |
18 Apr – 24 Apr | 34344 |
Electric Car Companies
28 Nov 2021 | 2 | 2 | 0 | 8 | 5 |
---|---|---|---|---|---|
5 Dec 2021 | 2 | 2 | 0 | 8 | 5 |
12 Dec 2021 | 2 | 2 | 0 | 8 | 5 |
19 Dec 2021 | 2 | 2 | 0 | 8 | 6 |
26 Dec 2021 | 2 | 2 | 0 | 8 | 5 |
2 Jan 2022 | 2 | 2 | 0 | 8 | 5 |
9 Jan 2022 | 2 | 2 | 0 | 8 | 5 |
16 Jan 2022 | 2 | 2 | 0 | 8 | 5 |
23 Jan 2022 | 2 | 2 | 0 | 8 | 5 |
30 Jan 2022 | 2 | 2 | 0 | 8 | 6 |
6 Feb 2022 | 2 | 2 | 0 | 8 | 6 |
13 Feb 2022 | 2 | 2 | 0 | 8 | 6 |
20 Feb 2022 | 2 | 2 | 0 | 8 | 6 |
27 Feb 2022 | 3 | 2 | 0 | 8 | 6 |
6 Mar 2022 | 3 | 2 | 0 | 8 | 6 |
13 Mar 2022 | 2 | 2 | 0 | 8 | 6 |
20 Mar 2022 | 2 | 2 | 0 | 8 | 6 |
27 Mar 2022 | 2 | 2 | 0 | 8 | 6 |
3 Apr 2022 | 2 | 2 | 0 | 8 | 6 |
10 Apr 2022 | 2 | 2 | 0 | 8 | 6 |
Tesla Products
1 Sep 2020 | 11 | 0 | 9 | 5 | 0 |
---|---|---|---|---|---|
1 Oct 2020 | 12 | 1 | 10 | 6 | 0 |
1 Nov 2020 | 44 | 0 | 13 | 9 | 0 |
1 Dec 2020 | 24 | 0 | 12 | 9 | 0 |
1 Jan 2021 | 16 | 0 | 10 | 7 | 0 |
1 Feb 2021 | 15 | 0 | 10 | 8 | 0 |
1 Mar 2021 | 15 | 0 | 10 | 8 | 0 |
1 Apr 2021 | 13 | 1 | 9 | 9 | 0 |
1 May 2021 | 15 | 0 | 9 | 7 | 0 |
1 Jun 2021 | 14 | 0 | 9 | 8 | 0 |
1 Jul 2021 | 13 | 0 | 8 | 8 | 0 |
1 Aug 2021 | 15 | 1 | 7 | 7 | 0 |
1 Sep 2021 | 16 | 1 | 8 | 7 | 0 |
1 Oct 2021 | 15 | 1 | 7 | 6 | 0 |
1 Nov 2021 | 19 | 0 | 7 | 7 | 0 |
1 Dec 2021 | 18 | 0 | 8 | 7 | 0 |
1 Jan 2022 | 17 | 0 | 8 | 7 | 0 |
1 Feb 2022 | 22 | 1 | 8 | 6 | 0 |
1 Mar 2022 | 17 | 1 | 7 | 6 | 0 |
1 Apr 2022 | 21 | 1 | 8 | 7 | 0 |
Numbers represent search interest relative to the highest point on the chart for the given region and time.
A value of 100 is the peak popularity for the term.
A value of 50 means that the term is half as popular.
A score of 0 means there was not enough data for this term.
What is job openings count?
Mar 2021 | 5,689 |
---|---|
Apr 2021 | 5,442 |
May 2021 | 5,373 |
Jun 2021 | 5,015 |
Jul 2021 | 5,515 |
Aug 2021 | 5,929 |
Sep 2021 | 5,960 |
Oct 2021 | 6,389 |
Nov 2021 | 7,180 |
Dec 2021 | 7,312 |
Jan 2022 | 4,859 |
Feb 2022 | 5,186 |
Mar 2022 | 6,096 |
May 2021 | 70,757 |
---|---|
Jun 2021 | 70,757 |
Jul 2021 | 70,757 |
Aug 2021 | 70,757 |
Sep 2021 | 70,757 |
Oct 2021 | 70,757 |
Nov 2021 | 70,757 |
Dec 2021 | 70,757 |
Jan 2022 | 70,757 |
Feb 2022 | 70,757 |
Mar 2022 | 99,290 |
Apr 2022 | 99,290 |
Tesla other data
38.66%
+1.05%
of TSLA is owned by hedge funds
434.14M
+13.27M
shares is hold by hedge funds
What is insider trading?
Period | Buy | Sel |
---|---|---|
May 2021 | 0 | 32750 |
Jun 2021 | 0 | 8488 |
Jul 2021 | 0 | 20586 |
Aug 2021 | 0 | 44000 |
Sep 2021 | 0 | 38946 |
Oct 2021 | 0 | 212679 |
Nov 2021 | 0 | 8866172 |
Dec 2021 | 0 | 6548545 |
Jan 2022 | 0 | 11750 |
Feb 2022 | 0 | 29750 |
Mar 2022 | 0 | 33321 |
Apr 2022 | 0 | 7000 |
Transaction | Insider | Security | Shares | Price per share | Total value | Source | |
---|---|---|---|---|---|---|---|
Sale |
TANEJA VAIBHAV officer: Chief Accounting Officer | Common Stock | 200 | $1,138.34 | $227,667 | ||
Sale |
TANEJA VAIBHAV officer: Chief Accounting Officer | Common Stock | 200 | $1,142.1 | $228,419 | ||
Sale |
TANEJA VAIBHAV officer: Chief Accounting Officer | Common Stock | 400 | $1,139.83 | $455,933 | ||
Sale |
TANEJA VAIBHAV officer: Chief Accounting Officer | Common Stock | 100 | $1,148.2 | $114,820 | ||
Option |
TANEJA VAIBHAV officer: Chief Accounting Officer | Common Stock | 7,000 | $54.66 | $382,620 | ||
Sale |
TANEJA VAIBHAV officer: Chief Accounting Officer | Common Stock | 100 | $1,144.18 | $114,418 | ||
Sale |
TANEJA VAIBHAV officer: Chief Accounting Officer | Common Stock | 100 | $1,150.02 | $115,002 | ||
Sale |
TANEJA VAIBHAV officer: Chief Accounting Officer | Common Stock | 100 | $1,145.89 | $114,589 | ||
Option |
TANEJA VAIBHAV officer: Chief Accounting Officer | Non-Qualifed Stock Option (right to buy) | 7,000 | $54.66 | $382,620 | ||
Sale |
TANEJA VAIBHAV officer: Chief Accounting Officer | Common Stock | 100 | $1,136.8 | $113,680 |
-
What’s the price of Tesla stock today?
One share of Tesla stock can currently be purchased for approximately $1,009.15.
-
When is Tesla’s next earnings date?
Unfortunately, Tesla’s (TSLA) next earnings date is currently unknown.
-
Does Tesla pay dividends?
No, Tesla does not pay dividends.
-
How much money does Tesla make?
Tesla has a market capitalization of 1.06T and it’s past years’ income statements indicate that its last revenue has increased compared to the previous period by 70.67% to 53.82B US dollars. Tesla earned 5.52B US dollars in net income (profit) last year or $0.39 on an earnings per share basis.
-
What is Tesla’s stock symbol?
Tesla, Inc. is traded on the NASDAQ under the ticker symbol “TSLA”.
-
What is Tesla’s primary industry?
Company operates in the Consumer Cyclical sector and Auto Manufacturers industry.
-
How do i buy shares of Tesla?
Shares of Tesla can be purchased through any online brokerage account. Popular online brokerages with access to the U.S. stock market include WeBull, Vanguard Brokerage Services, TD Ameritrade, E*TRADE, Robinhood, Fidelity, and Charles Schwab.
-
Who are Tesla’s key executives?
Tesla’s management team includes the following people:
- Mr. Zachary J. Kirkhorn Master of Coin & Chief Financial Officer(age: 37, pay: $300,760)
- Mr. Andrew D. Baglino Senior Vice President of Powertrain & Energy Engineering(age: 41, pay: $283,270)
- Brian Scelfo Senior Director of Corporation Devel.
- Mr. Dave Arnold Senior Director of Global Communications
- Mr. Alan Prescott Vice President of Legal
- Mr. Franz von Holzhausen Chief Designer
- Mr. Vaibhav Taneja Corporation Controller & Chief Accounting Officer
- Mr. Elon R. Musk Technoking of Tesla, Chief Executive Officer & Director
- Mr. Martin Viecha Senior Director for Investor Relations
- Mr. Jeffrey B. Straubel Senior Advisor
-
How many employees does Tesla have?
As Apr 2022, Tesla employs 99,290 workers, which is 40% more then previous quarter.
-
When Tesla went public?
Tesla, Inc. is publicly traded company for more then 11 years since IPO on 29 Jun 2010.
-
What is Tesla’s official website?
-
Where are Tesla’s headquarters?
Tesla is headquartered at 3500 Deer Creek Rd, Palo Alto, CALIFORNIA.
-
How can i contact Tesla?
Tesla’s mailing address is 3500 Deer Creek Rd, Palo Alto, CALIFORNIA and company can be reached via phone at +1 650 681 5000.
Tesla company profile:
Full time employees:
99,290
Industry:
Auto Manufacturers
Tesla, Inc. designs, develops, manufactures, leases, and sells electric vehicles, and energy generation and storage systems in the United States, China, and internationally. The company operates in two segments, Automotive, and Energy Generation and Storage. The Automotive segment offers electric vehicles, as well as sells automotive regulatory credits. It provides sedans and sport utility vehicles through direct and used vehicle sales, a network of Tesla Superchargers, and in-app upgrades; and purchase financing and leasing services. This segment is also involved in the provision of non-warranty after-sales vehicle services, sale of used vehicles, retail merchandise, and vehicle insurance, as well as sale of products to third party customers; services for electric vehicles through its company-owned service locations, and Tesla mobile service technicians; and vehicle limited warranties and extended service plans. The Energy Generation and Storage segment engages in the design, manufacture, installation, sale, and leasing of solar energy generation and energy storage products, and related services to residential, commercial, and industrial customers and utilities through its website, stores, and galleries, as well as through a network of channel partners. This segment also offers service and repairs to its energy product customers, including under warranty; and various financing options to its solar customers. The company was formerly known as Tesla Motors, Inc. and changed its name to Tesla, Inc. in February 2017. Tesla, Inc. was incorporated in 2003 and is headquartered in Austin, Texas.
Palo Alto, CALIFORNIA 78725
CIK: 0001318605
ISIN: US88160R1014
CUSIP: 88160R101